My Father's Combat Record

T/Sgt Joseph E Scaro

40 Missions

404:25 Combat Flying Hours

List of Missions

Arrived Kwajalein (Marshall Islands) 27 April 1944
1 Wake Island 30 April 1944
2 Wotje Island 5 May 1944
3 Truk Atoll 6-7 May 1944
4 Wake Island 9-10 May 1944
5 Truk Atoll 10-11 May 1944
6 Jaluit Island 14 May 1944
7 Wake Island 16 May 1944
8 Wotje Island 22 May 1944
9 Wake Island 31 May 1944
10 Truk Atoll 3-4 June 1944
11 Truk Atoll 8 June 1944
12 Truk Atoll 12-13 June 1944
13 Truk Atoll 19 June 1944
14 Truk Atoll 22 June 1944
15 Truk Atoll 28 June 1944
16 Truk Atoll 2 July 1944
17 Truk Atoll 7 July 1944
18 Truk Atoll 10-11 July 1944
R&R at Hickam Field 18 July 1944
19 Truk Atoll 4 August 1944
Left Kwajalein, arrived Saipan (Marianas Islands) 10 August 1944
20 Chichi Jima (Bonin Islands) 12 August 1944
21 Chichi Jima 16 August 1944
22 Yap Island 21 August 1944
23 Yap Island 23 August 1944
24 Yap and Woleia 26 August 1944
25 Iwo Jima (volcanic Islands) 28 August 1944
26 Iwo Jima 3 September 1944
27 Iwo Jima 6 September 1944
28 Iwo Jima 10 September 1944
29 Iwo Jima 14 September 1944
R&R at Hickam Field 18 September 1944
30 Chichi Jima 12 October 1944
31 Iwo Jima 15 October 1944
32 Haha Jima 17 October 1944
33 Iwo Jima 21 October 1944
34 Haha Jima 28 October 1944
35 Chichi Jima 2 November 1944
36 Chichi Jima 6 November 1944
37 Marcus Island 9 November 1944
38 Iwo Jima 12 November 1944
39 Haha Jima 16 November 1944
40 Iwo Jima 18 November 1944

Oak Leaf Clusters were issued in lieu of duplicate medals.

Return to the Bombs Lullaby homepage

This Page has been viewed 3825 time(s) since June 3, 2003